Grade Span: (grades 3 - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 103 | 118 | 132 | 93 |
Enrollment by Gender: | |
---|---|
Male | 216 |
Female | 231 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 1 |
Black or African American | 70 |
Hispanic/Latino | 106 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 22 |
White | 244 |
Ut Tyler University Academy at Palestine, TX
(1.4 miles NE)
Westwood H S, TX (1.4 miles S) Westwood J H, TX (1.4 miles S) Westwood Pri, TX (1.4 miles SSW) Washington Early Childhood Center, TX (1.4 miles ENE) |
Elkhart Daep, TX
(2.7 miles ENE)
Southside Elementary, TX (3.4 miles E) Story Int, TX (4.5 miles ENE) Palestine J H, TX (4.5 miles E) Northside Pri, TX (4.5 miles NE) |